Academic Regulations and Curriculum Framework for Engineering Programmes
Sengunthar Engineering College follows structured academic regulations and curriculum frameworks aligned with AICTE, UGC and Anna University guidelines to ensure academic excellence and quality technical education.
Explore the curriculum regulations and syllabi for Undergraduate, Postgraduate, and Elective programmes offered by SECT. Download department-wise academic regulations from recent to previous years.
| Regulations 2023 (R-2023) | ||||
| 01 | B.E - Civil Engineering | UG | 2023 | View |
| 02 | B.E - Computer Science Engineering | UG | 2023 | View |
| 03 | B.E - CS Cyber Security | UG | 2023 | View |
| 04 | B.E - Electronics & Communication | UG | 2023 | View |
| 05 | B.E - Electrical & Electronics | UG | 2023 | View |
| 06 | B.E - Mechanical Engineering | UG | 2023 | View |
| 07 | B.E - Medical Electronics | UG | 2023 | View |
| 08 | B.E - Robotics & Automation | UG | 2023 | View |
| 09 | B.Tech - AI & Data Science | UG | 2023 | View |
| 10 | B.Tech - Information Technology | UG | 2023 | View |
| 11 | B.Tech - Pharmaceutical Technology | UG | 2023 | View |
| 12 | M.E - Computer Science Engineering | PG | 2023 | View |
| 13 | M.E - Medical Electronics | PG | 2023 | View |
| 14 | M.E - Structural Engineering | PG | 2023 | View |
| 15 | M.E - VLSI Design | PG | 2023 | View |
| 16 | MBA - Master of Business Administration | PG | 2023 | View |
| Regulations 2021 (R-2021) | ||||
| 17 | PG - All Departments | PG | 2021 | View |
| 18 | PG - All Departments (Revision 1) | PG | 2021 | View |
| 19 | PG - All Departments (Revision 2) | PG | 2021 | View |
| Regulations 2019 Revised (R-2019 Revised) | ||||
| 20 | BE - Civil Engineering | UG | 2019 R | View |
| 21 | BE - Computer Science & Engineering | UG | 2019 R | View |
| 22 | BE - CS Cyber Security | UG | 2019 R | View |
| 23 | BE - Electronics & Communication | UG | 2019 R | View |
| 24 | BE - Electrical & Electronics | UG | 2019 R | View |
| 25 | BE - Mechanical Engineering | UG | 2019 R | View |
| 26 | BE - Medical Electronics | UG | 2019 R | View |
| 27 | BE - Robotics & Automation | UG | 2019 R | View |
| 28 | BTech - AI & Data Science | UG | 2019 R | View |
| Regulations 2019 (R-2019) | ||||
| 29 | BE - Civil Engineering | UG | 2019 | View |
| 30 | BE - Computer Science & Engineering | UG | 2019 | View |
| 31 | BE - Electronics & Communication | UG | 2019 | View |
| 32 | BE - Electrical & Electronics | UG | 2019 | View |
| 33 | BE - Mechanical Engineering | UG | 2019 | View |
| 34 | All PG Engg. Departments | PG | 2019 | View |
| 35 | MBA Department | PG | 2019 | View |
| Regulations 2017 (R-2017) | ||||
| 36 | BE - Civil Engineering | UG | 2017 | View |
| 37 | BE - Computer Science & Engineering | UG | 2017 | View |
| 38 | BE - Electronics & Communication | UG | 2017 | View |
| 39 | BE - Electrical & Electronics | UG | 2017 | View |
| 40 | BE - Mechanical Engineering | UG | 2017 | View |
| 41 | BE - Civil Engineering | Electives | 2017 | View |
| 42 | BE - Electronics & Communication | Electives | 2017 | View |
| 43 | BE - Electrical & Electronics | Electives | 2017 | View |
| 44 | BE - Mechanical Engineering | Electives | 2017 | View |
| 45 | PG Programmes Available | PG | 2017 | View |
TIRUCHENGODE – 637205, Namakkal District
Aligned with national and international academic frameworks