A knowledge hub designed to fuel academic excellence — housing over 32,000 books, 161 e-journals, a dedicated digital lab, and resources spanning every discipline we offer.
Our vision is to feed the knowledge and to support the education and the carrier programs of the institution by providing physical and intellectual access to information. The library is the beating heart of academic life at SECT.
Our dedicated Digital Library centre is a fully equipped facility that provides students and faculty with the latest in information technology, offering access to global digital academic resources.
Comprehensive services designed to support every stage of your academic and research journey.
High-quality printing and scanning facilities available to all students and staff during library hours.
Burn educational content, project data and research material to disc using dedicated writing stations.
Dedicated reprography section for photocopying reference materials, study notes, and documents.
Broadband-connected workstations in the Digital Library Centre for research and e-learning access.
Stay updated with the latest publications, arrivals, and academic developments relevant to your field.
Access to educational CDs, DVDs, and audio-visual content across engineering, management, and sciences.
Borrow up to 3 books at a time for 15 days, with one renewal option if returned before the due date.
Expert librarian assistance for locating references, OPAC catalogue navigation, and information retrieval.
The library is organized into 15 dedicated sections to help you find exactly what you need, faster.
A comprehensive multi-disciplinary collection covering all UG, PG and research programs offered at the institution.
| # | Department | Titles | Volumes |
|---|---|---|---|
| 1 | Civil Engineering UG | 1,352 | 3,355 |
| 2 | Mechanical Engineering UG | 1,428 | 3,636 |
| 3 | Electronics & Communication Engineering UG | 2,860 | 5,990 |
| 4 | Electrical & Electronics Engineering UG | 1,709 | 3,486 |
| 5 | Computer Science Engineering UG | 4,448 | 7,302 |
| 6 | Medical Electronics UG | 1,297 | 4,292 |
| 7 | Information Technology UG | 1,063 | 4,222 |
| 8 | Robotics & Instrumentation UG | 339 | 2,039 |
| 9 | Artificial Intelligence & Data Sciences UG | 346 | 1,999 |
| 10 | Pharmaceutical Technology UG | 4 | 4 |
| 11 | Cyber Security UG | 55 | 258 |
| 12 | Management MBA | 4,598 | 9,015 |
| 13 | M.E. — Computer Science Engineering PG | 632 | 1,089 |
| 14 | M.E. — VLSI Design PG | 549 | 1,056 |
| 15 | M.E. — Structural Engineering PG | 343 | 674 |
| 16 | M.E. — Medical Electronics PG | 568 | 1,141 |
| 17 | Science & Humanities General | 1,572 | 4,224 |
| Total — All Departments | 23,163 Titles | 53,782 Volumes | |
Access to 214 journals — both national and international — covering all branches of engineering, technology, and management.
| Department | Count |
|---|---|
| Civil Engineering | 6 |
| Mechanical Engineering | 6 |
| Electronics & Communication | 6 |
| Electrical & Electronics | 6 |
| Computer Science Engineering | 6 |
| Information Technology | 6 |
| Cyber Security | 6 |
| Medical Electronics | 6 |
| Robotics & Automation | 6 |
| AI & Data Science | 6 |
| Pharmaceutical Technology | 6 |
| Management | 12 |
| M.E. CSE / VLSI / Structural / Med. Elec. | 24 |
| General Library | 16 |
| Total National | 118 |
| Department | Count |
|---|---|
| Civil Engineering | 6 |
| Mechanical Engineering | 6 |
| Electronics & Communication | 6 |
| Electrical & Electronics | 6 |
| Computer Science Engineering | 6 |
| Information Technology | 6 |
| Cyber Security | 6 |
| Medical Electronics | 6 |
| Robotics & Automation | 6 |
| AI & Data Science | 6 |
| Pharmaceutical Technology | 6 |
| Management | 6 |
| M.E. CSE / VLSI / Structural / Med. Elec. | 24 |
| General Library | 0 |
| Total International | 96 |
Please follow these guidelines to ensure a productive and respectful environment for all library users.